Rogers Area Youth Basketball Association  
Rogers Area Youth Basketball Association
Game schedule by league
1/2 Boys  |  3rd Boys |  4/5 Boys  |  6/7 Boys  |  8/9 Boys |  Senior High Boys | 



1/2 League Results


3/4 League Results

WeekLeagueDateHomeVistorHScoreVScoreSkills
7 3/4 11/14/2009Heinecke Detert 1212911
7 3/4 11/14/2009Fischer Franklin 1320164
7 3/4 11/14/2009Rokke Smith 1820200
7 3/4 11/14/2009Walker Nelson 3618182
7 3/4 11/14/2009Forbes DiChiria 2218146
6 3/4 11/7/2009Forbes Fischer 2522146
6 3/4 11/7/2009Walker Smith 4614200
6 3/4 11/7/2009Nelson DiChiria 1516128
6 3/4 11/7/2009Rokke Detert 2213164
6 3/4 11/7/2009Heinecke Franklin 1420128
6 3/4 11/7/2009Nelson Detert 1627812
5 3/4 10/31/2009Rokke DiChiria 1918182
5 3/4 10/31/2009Heinecke Fischer 1042128
5 3/4 10/31/2009Forbes Detert 1622128
5 3/4 10/31/2009Walker Franklin 4314200
5 3/4 10/31/2009Forbes Franklin 2628182
5 3/4 10/31/2009Nelson Smith 822614
4 3/4 10/24/2009Forbes Smith 1618200
4 3/4 10/24/2009Detert Franklin 2012146
4 3/4 10/24/2009Walker Fischer 3416146
4 3/4 10/24/2009Heinecke DiChiria 12251010
4 3/4 10/24/2009Nelson Rokke 436218
4 3/4 10/24/2009Walker Heinecke 4918182
3 3/4 10/10/2009Walker Detert 2914164
3 3/4 10/10/2009Rokke Fischer 2410146
3 3/4 10/10/2009DiChiria Fischer 2052128
3 3/4 10/10/2009Rokke Forbes 167128
3 3/4 10/10/2009Nelson Heinecke 128614
3 3/4 10/10/2009Smith Franklin 2220128
2 3/4 10/3/2009Smith DiChiria 1524146
2 3/4 10/3/2009Forbes Heinecke 2122155
2 3/4 10/3/2009Smith Detert 2628128
2 3/4 10/3/2009Walker DiChiria 4012200
2 3/4 10/3/2009Nelson Fischer 1030614
2 3/4 10/3/2009Rokke Franklin 2428164
1 3/4 9/26/2009Nelson Franklin 1820812
1 3/4 9/26/2009Rokke Heinecke 2211146
1 3/4 9/26/2009Smith Fischer 1425416
1 3/4 9/26/2009Walker Forbes 362146
1 3/4 9/26/2009DiChiria Detert 3228812

5/6 League Results

WeekLeagueDateHomeVistorHScoreVScoreSkills
7 5/6 11/14/2009Kiesner Skochenski 40121010
7 5/6 11/14/2009Trochili Runge 2412200
7 5/6 11/14/2009Fingalsen Secrist 1922164
6 5/6 11/7/2009Runge Secrist 1445416
6 5/6 11/7/2009Kiesner Trochili 2211812
6 5/6 11/7/2009Kiesner Fingalsen 1918164
6 5/6 11/7/2009Skochenski Fingalsen 2918128
5 5/6 10/31/2009Trochili Skochenski 1935128
5 5/6 10/31/2009Trochili Secrist 20191010
5 5/6 10/31/2009Kiesner Secrist 1428155
5 5/6 10/31/2009Runge Fingalsen 2220812
4 5/6 10/24/2009Kiesner Runge 4624164
4 5/6 10/24/2009Trochili Fingalsen 2313128
4 5/6 10/24/2009Skochenski Secrist 2637146
3 5/6 10/10/2009Trochili Secrist 1819515
3 5/6 10/10/2009Kiesner Fingalsen 2614164
3 5/6 10/10/2009Skochenski Runge 2832155
2 5/6 10/3/2009Fingalsen Secrist 1423164
2 5/6 10/3/2009Trochili Runge 4718200
2 5/6 10/3/2009Skochenski Runge 3832128
2 5/6 10/3/2009Skochenski Kiesner 2235812
1 5/6 9/26/2009Kiesner Trochili 1716713
1 5/6 9/26/2009Skochenski Fingalsen 2026812
1 5/6 9/26/2009Runge Secrist 1228020
 
Rogers Area Youth Basketball Association
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Rogers Area Youth Basketball Association
 
Rogers Area Youth Basketball Association
Rogers Area Youth Basketball Association