Rogers Area Youth Basketball Association  
Rogers Area Youth Basketball Association
Game schedule by league
1/2 Boys  |  3rd Boys |  4/5 Boys  |  6/7 Boys  |  8/9 Boys |  Senior High Boys | 


League: Week:

Game Results

WeekLeagueDateHomeVistorHScoreVScoreSkills
1 1-2 1/9/2010Daun Fiske     
1 1-2 1/9/2010Glad Hommerding     
1 1-2 1/9/2010Helman Palomarez     
1 1-2 1/9/2010Knollenberg Lubke     
1 1-2 1/9/2010Lundebrek Meskimen     
1 1-2 1/9/2010Sabinash Thelen     
1 1-2 1/9/2010Scollard Gleason 00  
1 3 12/19/2009Arrington Miller 10812
1 3 12/19/2009Fuller Mittelstaedt 01812
1 3 12/19/2009Jovanovich Schaupp 10128
1 3 12/19/2009Meyer Simpson 011010
1 4-5 12/19/2009Chyrklund Strandness 22141010
1 4-5 12/19/2009Dorvinen Tjeerdsma 2320812
1 4-5 12/19/2009Franz Westberg 2834812
1 4-5 12/19/2009Gardner Belka 1726812
1 4-5 12/19/2009Mittelstaedt Booms 1828812
1 4-5 12/19/2009Nordberg Braun 2417515
1 6-7 12/19/2009Ahlm Ely 5113  
1 6-7 12/19/2009Johnson Nardini 1826  
1 6-7 12/19/2009Meyerdirk Kidd 2731  
1 6-7 12/19/2009Pinter Hyde 2918  
1 8-9 12/19/2009Carik Larsen 2568  
1 8-9 12/19/2009Hill Huettl 01  
1 8-9 12/19/2009Wrobel Weinmann 3618  
1 SH 12/19/2009Dunham Oertli 10  
1 SH 12/19/2009McAlpine Arrington 10  
1 SH 12/19/2009Oertli Peterson 01  
1 SH 12/19/2009Serpa Keil 10  
2 1-2 1/16/2010Daun Gleason     
2 1-2 1/16/2010Fiske Helman     
2 1-2 1/16/2010Glad Knollenberg     
2 1-2 1/16/2010Hommerding Lubke     
2 1-2 1/16/2010Lundebrek Sabinash     
2 1-2 1/16/2010Meskimen Thelen     
2 1-2 1/16/2010Scollard Palomarez     
2 3 1/9/2010Arrington Mittelstaedt 10164
2 3 1/9/2010Fuller Schaupp 10812
2 3 1/9/2010Jovanovich Simpson 01164
2 3 1/9/2010Meyer Miller 10119
2 4-5 1/9/2010Chyrklund Tjeerdsma 259812
2 4-5 1/9/2010Dorvinen Belka 1325812
2 4-5 1/9/2010Franz Booms 2426146
2 4-5 1/9/2010Gardner Braun 1616812
2 4-5 1/9/2010Mittelstaedt Nordberg 1334614
2 4-5 1/9/2010Strandness Westberg 1922614
2 6-7 1/9/2010Ahlm Johnson 2320  
2 6-7 1/9/2010Hyde Ely 3421  
2 6-7 1/9/2010Kidd Pinter 2719  
2 6-7 1/9/2010Meyerdirk Nardini 1224  
2 8-9 1/9/2010Huettl Carik 10  
2 8-9 1/9/2010Weinmann Larsen 2449  
2 8-9 1/9/2010Wrobel Hill 2627  
2 SH 1/9/2010Arrington Peterson 01  
2 SH 1/9/2010Arrington Dunham 01  
2 SH 1/9/2010McAlpine Keil 10  
2 SH 1/9/2010Oertli Serpa 01  
3 1-2 1/23/2010Fiske Scollard     
3 1-2 1/23/2010Glad Thelen     
3 1-2 1/23/2010Gleason Palomarez     
3 1-2 1/23/2010Helman Daun     
3 1-2 1/23/2010Hommerding Meskimen     
3 1-2 1/23/2010Lundebrek Lubke     
3 1-2 1/23/2010Sabinash Knollenberg     
3 3 1/16/2010Arrington Schaupp 10020
3 3 1/16/2010Fuller Simpson 01128
3 3 1/16/2010Jovanovich Miller 011010
3 3 1/16/2010Meyer Mittelstaedt 10146
3 4-5 1/16/2010Chyrklund Westberg 1828713
3 4-5 1/16/2010Dorvinen Braun 2220146
3 4-5 1/16/2010Franz Nordberg 2224164
3 4-5 1/16/2010Gardner Mittelstaedt 2713713
3 4-5 1/16/2010Strandness Booms 7211010
3 4-5 1/16/2010Tjeerdsma Belka 1128119
3 6-7 1/16/2010Hyde Johnson 10  
3 6-7 1/16/2010Kidd Nardini 2334  
3 6-7 1/16/2010Meyerdirk Ahlm 2218  
3 6-7 1/16/2010Pinter Ely 3816  
3 8-9 1/16/2010Carik Hill 01  
3 8-9 1/16/2010Larsen Wrobel 10  
3 8-9 1/16/2010Weinmann Huettl 01  
4 1-2 1/30/2010Fiske Gleason     
4 1-2 1/30/2010Glad Lundebrek     
4 1-2 1/30/2010Helman Scollard     
4 1-2 1/30/2010Knollenberg Meskimen     
4 1-2 1/30/2010Palomarez Daun     
4 1-2 1/30/2010Sabinash Hommerding     
4 1-2 1/30/2010Thelen Lubke     
4 3 1/23/2010Arrington Simpson 10812
4 3 1/23/2010Fuller Miller 01164
4 3 1/23/2010Jovanovich Mittelstaedt 10164
4 3 1/23/2010Meyer Schaupp 10182
4 4-5 1/23/2010Chyrklund Belka 01  
4 4-5 1/23/2010Dorvinen Mittelstaedt 4516164
4 4-5 1/23/2010Franz Gardner 2414200
4 4-5 1/23/2010Strandness Nordberg 1030137
4 4-5 1/23/2010Tjeerdsma Braun 2124128
4 4-5 1/23/2010Westberg Booms 1514614
4 6-7 1/23/2010Ely Johnson 441  
4 6-7 1/23/2010Hyde Meyerdirk 2112  
4 6-7 1/23/2010Kidd Ahlm 1742  
4 6-7 1/23/2010Nardini Pinter 2724  
4 8-9 1/23/2010Huettl Wrobel 01  
4 8-9 1/23/2010Larsen Hill 10  
4 8-9 1/23/2010Weinmann Carik 10  
4 SH 1/23/2010Arrington Keil 10  
4 SH 1/23/2010Dunham Peterson 01  
4 SH 1/23/2010Keil Serpa 10  
4 SH 1/23/2010McAlpine Oertli 10  
5 1-2 2/6/2010Daun Scollard     
5 1-2 2/6/2010Gleason Helman     
5 1-2 2/6/2010Knollenberg Thelen 00  
5 1-2 2/6/2010Lubke Meskimen     
5 1-2 2/6/2010Lundebrek Hommerding     
5 1-2 2/6/2010Palomarez Fiske     
5 1-2 2/6/2010Sabinash Glad     
5 3 1/30/2010Arrington Fuller 10812
5 3 1/30/2010Jovanovich Meyer 01812
5 3 1/30/2010Miller Schaupp 10155
5 3 1/30/2010Mittelstaedt Simpson 01416
5 4-5 1/30/2010Belka Braun 20141010
5 4-5 1/30/2010Chyrklund Booms 3431128
5 4-5 1/30/2010Dorvinen Franz 1627146
5 4-5 1/30/2010Strandness Gardner 13251010
5 4-5 1/30/2010Tjeerdsma Mittelstaedt 3814812
5 4-5 1/30/2010Westberg Nordberg 2232164
5 6-7 1/30/2010Ely Meyerdirk 1535  
5 6-7 1/30/2010Hyde Kidd 2526  
5 6-7 1/30/2010Nardini Ahlm 3225  
5 6-7 1/30/2010Pinter Johnson 2621  
5 8-9 1/30/2010Carik Wrobel 01  
5 8-9 1/30/2010Hill Weinmann 10  
5 8-9 1/30/2010Huettl Larsen 01  
5 SH 1/30/2010Arrington Oertli 01  
5 SH 1/30/2010Keil Dunham 01  
5 SH 1/30/2010Peterson Serpa 10  
5 SH 1/30/2010Serpa McAlpine 10  
6 1-2 2/13/2010Daun Gleason     
6 1-2 2/13/2010Helman Fiske     
6 1-2 2/13/2010Hommerding Knollenberg     
6 1-2 2/13/2010Lubke Glad     
6 1-2 2/13/2010Meskimen Sabinash     
6 1-2 2/13/2010Palomarez Scollard     
6 1-2 2/13/2010Thelen Lundebrek     
6 3 2/6/2010Arrington Jovanovich 10119
6 3 2/6/2010Fuller Meyer 10119
6 3 2/6/2010Miller Mittelstaedt 01137
6 3 2/6/2010Schaupp Simpson 011010
6 4-5 2/6/2010Belka Mittelstaedt 3216144
6 4-5 2/6/2010Booms Nordberg 2620182
6 4-5 2/6/2010Chyrklund Braun 1430812
6 4-5 2/6/2010Strandness Dorvinen 2426614
6 4-5 2/6/2010Tjeerdsma Franz 1229020
6 4-5 2/6/2010Westberg Gardner 4026146
6 6-7 2/6/2010Ahlm Pinter 3227  
6 6-7 2/6/2010Ely Kidd 1644  
6 6-7 2/6/2010Johnson Meyerdirk 2019  
6 6-7 2/6/2010Nardini Hyde 4919  
6 8-9 2/6/2010Carik Larsen 01  
6 8-9 2/6/2010Hill Huettl 10  
6 8-9 2/6/2010Wrobel Weinmann 10  
6 SH 2/6/2010Arrington Dunham 10  
6 SH 2/6/2010Dunham Serpa 01  
6 SH 2/6/2010Keil Oertli 01  
6 SH 2/6/2010Peterson McAlpine 10  
7 3 2/13/2010Arrington Meyer 01416
7 3 2/13/2010Fuller Jovanovich 01812
7 3 2/13/2010Miller Simpson 101010
7 3 2/13/2010Schaupp Mittelstaedt 101010
7 4-5 2/13/2010Braun Booms 1716128
7 4-5 2/13/2010Chyrklund Dorvinen 1630614
7 4-5 2/13/2010Franz Strandness 3719128
7 4-5 2/13/2010Gardner Tjeerdsma 2535155
7 4-5 2/13/2010Mittelstaedt Westberg 1731218
7 4-5 2/13/2010Nordberg Belka 2826146
7 6-7 2/13/2010Hyde Ahlm 2516  
7 6-7 2/13/2010Johnson Kidd 3431  
7 6-7 2/13/2010Nardini Ely 5010  
7 6-7 2/13/2010Pinter Meyerdirk 1817  
7 8-9 2/13/2010Hill Wrobel 10  
7 8-9 2/13/2010Huettl Carik 10  
7 8-9 2/13/2010Larsen Weinmann 10  
7 SH 2/13/2010Keil McAlpine 01  
7 SH 2/13/2010McAlpine Serpa 01  
7 SH 2/13/2010Oertli Dunham 10  
7 SH 2/13/2010Peterson Arrington 10  
8 1-2 2/27/2010Glad Lubke     
8 1-2 2/27/2010Gleason Daun     
8 1-2 2/27/2010Helman Palomarz     
8 1-2 2/27/2010Knollenberg Hommerding     
8 1-2 2/27/2010Meskimen Sabinash     
8 1-2 2/27/2010Scollard Fiske     
8 1-2 2/27/2010Thelen Lundebrek     
8 3 2/20/2010Arrington Miller 10164
8 3 2/20/2010Fuller Mittelstaedt 10128
8 3 2/20/2010Jovanovich Schaupp 10812
8 3 2/20/2010Meyer Simpson 10128
8 4-5 2/20/2010Booms Belka 28221010
8 4-5 2/20/2010Braun Westberg 2641614
8 4-5 2/20/2010Chyrklund Franz 3133218
8 4-5 2/20/2010Gardner Dorvinen 1012911
8 4-5 2/20/2010Mittelstaedt Strandness 3328614
8 4-5 2/20/2010Nordberg Tjeerdsma 3521614
8 6-7 2/20/2010Ely Ahlm 850  
8 6-7 2/20/2010Hyde Pinter 1824  
8 6-7 2/20/2010Kidd Meyerdirk 1731  
8 6-7 2/20/2010Nardini Johnson 3013  
8 8-9 2/20/2010Hill Carik 10  
8 8-9 2/20/2010Huettl Weinmann 01  
8 8-9 2/20/2010Wrobel Larsen 01  
8 SH 2/20/2010Dunham McAlpine 01  
8 SH 2/20/2010Oertli Peterson 01  
8 SH 2/20/2010Peterson Keil 10  
8 SH 2/20/2010Serpa Arrington 10  

 
Rogers Area Youth Basketball Association
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Rogers Area Youth Basketball Association
 
Rogers Area Youth Basketball Association
Rogers Area Youth Basketball Association