Rogers Area Youth Basketball Association  
Rogers Area Youth Basketball Association
Game schedule by league
1/2 Girls  |  3/4 Girls |  5/6 Girls |  7/8/9 Girls | 


League: Week:

Game Results

WeekLeagueDateHomeVistorHScoreVScoreSkills
1 1-2 1/8/2011Daun Fiske 0000
1 1-2 1/8/2011Glad Hommerding 0000
1 1-2 1/8/2011Helman Palomarez 0000
1 1-2 1/8/2011Knollenberg Lubke 0000
1 1-2 1/8/2011Lundebrek Meskimen 0000
1 1-2 1/8/2011Sabinash Thelen 0000
1 1-2 1/8/2011Scollard Gleason 0000
1 3 12/18/2010Arrington Miller 0000
1 3 12/18/2010Fuller Mittelstaedt 0000
1 3 12/18/2010Jovanovich Schaupp 0000
1 3 12/18/2010Meyer Simpson 0000
1 4-5 12/18/2010Chyrklund Strandness 0000
1 4-5 12/18/2010Dorvinen Tjeerdsma 0000
1 4-5 12/18/2010Franz Westberg 0000
1 4-5 12/18/2010Gardner Belka 0000
1 4-5 12/18/2010Mittelstaedt Booms 0000
1 4-5 12/18/2010Nordberg Braun 0000
1 6-7 12/18/2010Ahlm Ely 0000
1 6-7 12/18/2010Johnson Nardini 0000
1 6-7 12/18/2010Meyerdirk Kidd 0000
1 6-7 12/18/2010Pinter Hyde 0000
1 8-9 12/18/2010Carik Larsen 0000
1 8-9 12/18/2010Hill Huettl 0000
1 8-9 12/18/2010Wrobel Weinmann 0000
1 SH 12/18/2010Dunham Oertli 0000
1 SH 12/18/2010McAlpine Arrington 0000
1 SH 12/18/2010Oertli Peterson 0000
1 SH 12/18/2010Serpa Keil 0000
2 1-2 1/15/2011Daun Gleason 0000
2 1-2 1/15/2011Fiske Helman 0000
2 1-2 1/15/2011Glad Knollenberg 0000
2 1-2 1/15/2011Hommerding Lubke 0000
2 1-2 1/15/2011Lundebrek Sabinash 0000
2 1-2 1/15/2011Meskimen Thelen 0000
2 1-2 1/15/2011Scollard Palomarez 0000
2 3 1/8/2011Arrington Mittelstaedt 0000
2 3 1/8/2011Fuller Schaupp 0000
2 3 1/8/2011Jovanovich Simpson 0000
2 3 1/8/2011Meyer Miller 0000
2 4-5 1/8/2011Chyrklund Tjeerdsma 0000
2 4-5 1/8/2011Dorvinen Belka 0000
2 4-5 1/8/2011Franz Booms 0000
2 4-5 1/8/2011Gardner Braun 0000
2 4-5 1/8/2011Mittelstaedt Nordberg 0000
2 4-5 1/8/2011Strandness Westberg 0000
2 6-7 1/8/2011Ahlm Johnson 0000
2 6-7 1/8/2011Hyde Ely 0000
2 6-7 1/8/2011Kidd Pinter 0000
2 6-7 1/8/2011Meyerdirk Nardini 0000
2 8-9 1/8/2011Huettl Carik 0000
2 8-9 1/8/2011Weinmann Larsen 0000
2 8-9 1/8/2011Wrobel Hill 0000
2 SH 1/8/2011Arrington Peterson 0000
2 SH 1/8/2011Arrington Dunham 0000
2 SH 1/8/2011McAlpine Keil 0000
2 SH 1/8/2011Oertli Serpa 0000
3 1-2 1/22/2011Fiske Scollard 0000
3 1-2 1/22/2011Glad Thelen 0000
3 1-2 1/22/2011Gleason Palomarez 0000
3 1-2 1/22/2011Helman Daun 0000
3 1-2 1/22/2011Hommerding Meskimen 0000
3 1-2 1/22/2011Lundebrek Lubke 0000
3 1-2 1/22/2011Sabinash Knollenberg 0000
3 3 1/15/2011Arrington Schaupp 0000
3 3 1/15/2011Fuller Simpson 0000
3 3 1/15/2011Jovanovich Miller 0000
3 3 1/15/2011Meyer Mittelstaedt 0000
3 4-5 1/15/2011Chyrklund Westberg 0000
3 4-5 1/15/2011Dorvinen Braun 0000
3 4-5 1/15/2011Franz Nordberg 0000
3 4-5 1/15/2011Gardner Mittelstaedt 0000
3 4-5 1/15/2011Strandness Booms 0000
3 4-5 1/15/2011Tjeerdsma Belka 0000
3 6-7 1/15/2011Hyde Johnson 0000
3 6-7 1/15/2011Kidd Nardini 0000
3 6-7 1/15/2011Meyerdirk Ahlm 0000
3 6-7 1/15/2011Pinter Ely 0000
3 8-9 1/15/2011Carik Hill 0000
3 8-9 1/15/2011Larsen Wrobel 0000
3 8-9 1/15/2011Weinmann Huettl 0000
4 1-2 1/29/2011Fiske Gleason 0000
4 1-2 1/29/2011Glad Lundebrek 0000
4 1-2 1/29/2011Helman Scollard 0000
4 1-2 1/29/2011Knollenberg Meskimen 0000
4 1-2 1/29/2011Palomarez Daun 0000
4 1-2 1/29/2011Sabinash Hommerding 0000
4 1-2 1/29/2011Thelen Lubke 0000
4 3 1/22/2011Arrington Simpson 0000
4 3 1/22/2011Fuller Miller 0000
4 3 1/22/2011Jovanovich Mittelstaedt 0000
4 3 1/22/2011Meyer Schaupp 0000
4 4-5 1/22/2011Chyrklund Belka 0000
4 4-5 1/22/2011Dorvinen Mittelstaedt 0000
4 4-5 1/22/2011Franz Gardner 0000
4 4-5 1/22/2011Strandness Nordberg 0000
4 4-5 1/22/2011Tjeerdsma Braun 0000
4 4-5 1/22/2011Westberg Booms 0000
4 6-7 1/22/2011Ely Johnson 0000
4 6-7 1/22/2011Hyde Meyerdirk 0000
4 6-7 1/22/2011Kidd Ahlm 0000
4 6-7 1/22/2011Nardini Pinter 0000
4 8-9 1/22/2011Huettl Wrobel 0000
4 8-9 1/22/2011Larsen Hill 0000
4 8-9 1/22/2011Weinmann Carik 0000
4 SH 1/22/2011Arrington Keil 0000
4 SH 1/22/2011Dunham Peterson 0000
4 SH 1/22/2011Keil Serpa 0000
4 SH 1/22/2011McAlpine Oertli 0000
5 1-2 2/5/2011Daun Scollard 0000
5 1-2 2/5/2011Gleason Helman 0000
5 1-2 2/5/2011Knollenberg Thelen 0000
5 1-2 2/5/2011Lubke Meskimen 0000
5 1-2 2/5/2011Lundebrek Hommerding 0000
5 1-2 2/5/2011Palomarez Fiske 0000
5 1-2 2/5/2011Sabinash Glad 0000
5 3 1/29/2011Arrington Fuller 0000
5 3 1/29/2011Jovanovich Meyer 0000
5 3 1/29/2011Miller Schaupp 0000
5 3 1/29/2011Mittelstaedt Simpson 0000
5 4-5 1/29/2011Belka Braun 0000
5 4-5 1/29/2011Chyrklund Booms 0000
5 4-5 1/29/2011Dorvinen Franz 0000
5 4-5 1/29/2011Strandness Gardner 0000
5 4-5 1/29/2011Tjeerdsma Mittelstaedt 0000
5 4-5 1/29/2011Westberg Nordberg 0000
5 6-7 1/29/2011Ely Meyerdirk 0000
5 6-7 1/29/2011Hyde Kidd 0000
5 6-7 1/29/2011Nardini Ahlm 0000
5 6-7 1/29/2011Pinter Johnson 0000
5 8-9 1/29/2011Carik Wrobel 0000
5 8-9 1/29/2011Hill Weinmann 0000
5 8-9 1/29/2011Huettl Larsen 0000
5 SH 1/29/2011Arrington Oertli 0000
5 SH 1/29/2011Keil Dunham 0000
5 SH 1/29/2011Peterson Serpa 0000
5 SH 1/29/2011Serpa McAlpine 0000
6 1-2 2/12/2011Daun Gleason 0000
6 1-2 2/12/2011Helman Fiske 0000
6 1-2 2/12/2011Hommerding Knollenberg 0000
6 1-2 2/12/2011Lubke Glad 0000
6 1-2 2/12/2011Meskimen Sabinash 0000
6 1-2 2/12/2011Palomarez Scollard 0000
6 1-2 2/12/2011Thelen Lundebrek 0000
6 3 2/5/2011Arrington Jovanovich 0000
6 3 2/5/2011Fuller Meyer 0000
6 3 2/5/2011Miller Mittelstaedt 0000
6 3 2/5/2011Schaupp Simpson 0000
6 4-5 2/5/2011Belka Mittelstaedt 0000
6 4-5 2/5/2011Booms Nordberg 0000
6 4-5 2/5/2011Chyrklund Braun 0000
6 4-5 2/5/2011Strandness Dorvinen 0000
6 4-5 2/5/2011Tjeerdsma Franz 0000
6 4-5 2/5/2011Westberg Gardner 0000
6 6-7 2/5/2011Ahlm Pinter 0000
6 6-7 2/5/2011Ely Kidd 0000
6 6-7 2/5/2011Johnson Meyerdirk 0000
6 6-7 2/5/2011Nardini Hyde 0000
6 8-9 2/5/2011Carik Larsen 0000
6 8-9 2/5/2011Hill Huettl 0000
6 8-9 2/5/2011Wrobel Weinmann 0000
6 SH 2/5/2011Arrington Dunham 0000
6 SH 2/5/2011Dunham Serpa 0000
6 SH 2/5/2011Keil Oertli 0000
6 SH 2/5/2011Peterson McAlpine 0000
7 3 2/12/2011Arrington Meyer 0000
7 3 2/12/2011Fuller Jovanovich 0000
7 3 2/12/2011Miller Simpson 0000
7 3 2/12/2011Schaupp Mittelstaedt 0000
7 4-5 2/12/2011Braun Booms 0000
7 4-5 2/12/2011Chyrklund Dorvinen 0000
7 4-5 2/12/2011Franz Strandness 0000
7 4-5 2/12/2011Gardner Tjeerdsma 0000
7 4-5 2/12/2011Mittelstaedt Westberg 0000
7 4-5 2/12/2011Nordberg Belka 0000
7 6-7 2/12/2011Hyde Ahlm 0000
7 6-7 2/12/2011Johnson Kidd 0000
7 6-7 2/12/2011Nardini Ely 0000
7 6-7 2/12/2011Pinter Meyerdirk 0000
7 8-9 2/12/2011Hill Wrobel 0000
7 8-9 2/12/2011Huettl Carik 0000
7 8-9 2/12/2011Larsen Weinmann 0000
7 SH 2/12/2011Keil McAlpine 0000
7 SH 2/12/2011McAlpine Serpa 0000
7 SH 2/12/2011Oertli Dunham 0000
7 SH 2/12/2011Peterson Arrington 0000
8 1-2 2/26/2011Glad Lubke 0000
8 1-2 2/26/2011Gleason Daun 0000
8 1-2 2/26/2011Helman Palomarz 0000
8 1-2 2/26/2011Knollenberg Hommerding 0000
8 1-2 2/26/2011Meskimen Sabinash 0000
8 1-2 2/26/2011Scollard Fiske 0000
8 1-2 2/26/2011Thelen Lundebrek 0000
8 3 2/19/2011Arrington Miller 0000
8 3 2/19/2011Fuller Mittelstaedt 0000
8 3 2/19/2011Jovanovich Schaupp 0000
8 3 2/19/2011Meyer Simpson 0000
8 4-5 2/19/2011Booms Belka 0000
8 4-5 2/19/2011Braun Westberg 0000
8 4-5 2/19/2011Chyrklund Franz 0000
8 4-5 2/19/2011Gardner Dorvinen 0000
8 4-5 2/19/2011Mittelstaedt Strandness 0000
8 4-5 2/19/2011Nordberg Tjeerdsma 0000
8 6-7 2/19/2011Ely Ahlm 0000
8 6-7 2/19/2011Hyde Pinter 0000
8 6-7 2/19/2011Kidd Meyerdirk 0000
8 6-7 2/19/2011Nardini Johnson 0000
8 8-9 2/19/2011Hill Carik 0000
8 8-9 2/19/2011Huettl Weinmann 0000
8 8-9 2/19/2011Wrobel Larsen 0000
8 SH 2/19/2011Dunham McAlpine 0000
8 SH 2/19/2011Oertli Peterson 0000
8 SH 2/19/2011Peterson Keil 0000
8 SH 2/19/2011Serpa Arrington 0000

 
Rogers Area Youth Basketball Association
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Rogers Area Youth Basketball Association
 
Rogers Area Youth Basketball Association
Rogers Area Youth Basketball Association