2009-2010 Travel Tournaments
| Week | Skochenski 5A | Keisner 5B | Wood 5C | Dunham 6A | Clark 6B | Moseng 6C | McGowan 7A | Zeidler 7B | Molander 8A | Nelson 8B |
| Oct. 24 | | | | | | | | | | |
| Nov. 7 | | | | | | | | | | |
| Nov. 14 | | | | | | | | | | |
| Nov. 21 | | | | | | | | | | |
| Nov. 28 | | | | | | | | | | |
| Dec. 5 | | | | | | | | | | |
| Dec. 12 | | | | | | | | | | |
| Dec. 19 | | | | | | | | | | |
| Jan. 2 | | | | | | | | | | |
| Jan. 9 | | | | | | | | | | |
| Jan. 16 | | | | | | | | | | |
| Jan. 23 | | | | | | | | | | |
| Jan. 30 | | | | | | | | | | |
| Feb. 6 | | | | | | | | | | |
| Feb. 13 | | | | | | | | | | |
| Feb. 20 | | | | | | | | | | |
| Feb. 27 | | | | | | | | | | |
| Mar. 6 | | | | | | | | | | |
| | | | | | | | | | | |
*
|